Voting Record — MSPs
Paul O'Kane
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
| Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
| Paul O'Kane (show only their votes) | 8 May 2021 | still in office | Lab | votes out of | votes out of |
| Ross Greer (show only their votes) | 8 May 2021 | still in office | Green | votes out of | votes out of |
| Jamie Greene (show only their votes) | 8 May 2021 | still in office | Con | votes out of | votes out of |
| Pam Gosal (show only their votes) | 8 May 2021 | still in office | Con | votes out of | votes out of |
| Russell Findlay (show only their votes) | 8 May 2021 | still in office | Con | votes out of | votes out of |
| Baroness Katy [Missing last name for 80714] (show only their votes) | 8 May 2021 | still in office | Lab | votes out of | votes out of |
| Neil Bibby (show only their votes) | 8 May 2021 | still in office | Lab | votes out of | votes out of |
| Kenneth Macintosh (show only their votes) | 7 May 2016 | 5 May 2021 | Lab | votes out of | votes out of |
| Ross Greer (show only their votes) | 7 May 2016 | 5 May 2021 | Green | votes out of | votes out of |
| Jamie Greene (show only their votes) | 7 May 2016 | 5 May 2021 | Con | votes out of | votes out of |
| Maurice Golden (show only their votes) | 7 May 2016 | 5 May 2021 | Con | votes out of | votes out of |
| Mary Fee (show only their votes) | 7 May 2016 | 5 May 2021 | Lab | votes out of | votes out of |
| Maurice Corry (show only their votes) | 7 May 2016 | 5 May 2021 | Con | votes out of | votes out of |
| Neil Bibby (show only their votes) | 7 May 2016 | 5 May 2021 | Lab | votes out of | votes out of |
| Baroness Annabel MacNicoll [Missing last name for 80537] (show only their votes) | 6 May 2011 | 23 Mar 2016 | Con | votes out of | votes out of |
| Jackson Carlaw (show only their votes) | 6 May 2011 | 23 Mar 2016 | Con | votes out of | votes out of |
| Stuart McMillan (show only their votes) | 6 May 2011 | 23 Mar 2016 | SNP | votes out of | votes out of |
| Stewart Maxwell (show only their votes) | 6 May 2011 | 23 Mar 2016 | SNP | votes out of | votes out of |
| Margaret McDougall (show only their votes) | 6 May 2011 | 23 Mar 2016 | Lab | votes out of | votes out of |
| Neil Bibby (show only their votes) | 6 May 2011 | 23 Mar 2016 | Lab | votes out of | votes out of |
| Mary Fee (show only their votes) | 6 May 2011 | 23 Mar 2016 | Lab | votes out of | votes out of |
External Links
- See Paul O'Kane's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this MSP's vote differed from the majority vote of their party (Rebel), or in which this MSP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
| Votes by Paul O'Kane MP | ||||||
| House | Date | Subject | Paul O'Kane | Lab Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Ross Greer MP | ||||||
| House | Date | Subject | Ross Greer | Green Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Jamie Greene MP | ||||||
| House | Date | Subject | Jamie Greene | Con Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Pam Gosal MP | ||||||
| House | Date | Subject | Pam Gosal | Con Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Russell Findlay MP | ||||||
| House | Date | Subject | Russell Findlay | Con Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Baroness Katy [Missing last name for 80714] MP | ||||||
| House | Date | Subject | Baroness Katy [Missing last name for 80714] | Lab Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Neil Bibby MP | ||||||
| House | Date | Subject | Neil Bibby | Lab Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Kenneth Macintosh MP | ||||||
| House | Date | Subject | Kenneth Macintosh | Lab Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Ross Greer MP | ||||||
| House | Date | Subject | Ross Greer | Green Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Jamie Greene MP | ||||||
| House | Date | Subject | Jamie Greene | Con Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Maurice Golden MP | ||||||
| House | Date | Subject | Maurice Golden | Con Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Mary Fee MP | ||||||
| House | Date | Subject | Mary Fee | Lab Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Maurice Corry MP | ||||||
| House | Date | Subject | Maurice Corry | Con Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Neil Bibby MP | ||||||
| House | Date | Subject | Neil Bibby | Lab Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Baroness Annabel MacNicoll [Missing last name for 80537] MP | ||||||
| House | Date | Subject | Baroness Annabel MacNicoll [Missing last name for 80537] | Con Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Jackson Carlaw MP | ||||||
| House | Date | Subject | Jackson Carlaw | Con Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Stuart McMillan MP | ||||||
| House | Date | Subject | Stuart McMillan | SNP Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Stewart Maxwell MP | ||||||
| House | Date | Subject | Stewart Maxwell | SNP Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Margaret McDougall MP | ||||||
| House | Date | Subject | Margaret McDougall | Lab Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Neil Bibby MP | ||||||
| House | Date | Subject | Neil Bibby | Lab Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Mary Fee MP | ||||||
| House | Date | Subject | Mary Fee | Lab Vote | Rôle | |
| no rebellions, never teller | ||||||
Policy Comparisons
This chart shows the percentage agreement between this MSP and each of the policies in the database, according to their voting record.
| No policies match this person's votes. You can edit or make a policy that will appear here. | |||
| Agreement | Policy | ||
Possible Friends (more...)
Shows which MSPs voted most similarly to this one in the 2019-2024, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MSPs attended are counted. This may reveal relationships between MSPs that were previously unsuspected. Or it may be nonsense.
| Agreement | Name | Constituency | Party | |
| No results found | ||||
