Voting Record — MSPs
Michael Russell
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Michael Russell (show only their votes) | 3 May 2007 | 23 Mar 2011 | SNP | 0 votes out of 563, 0.0% | 563 votes out of 606, 92.9% |
Alasdair Morgan (show only their votes) | 3 May 2007 | 23 Mar 2011 | SNP | 1 vote out of 546, 0.2% | 546 votes out of 606, 90.1% |
Adam Ingram (show only their votes) | 3 May 2007 | 23 Mar 2011 | SNP | 0 votes out of 602, 0.0% | 602 votes out of 606, 99.3% |
Jim Hume (show only their votes) | 3 May 2007 | 23 Mar 2011 | LDem | 2 votes out of 597, 0.3% | 597 votes out of 606, 98.5% |
Christine Grahame (show only their votes) | 3 May 2007 | 23 Mar 2011 | SNP | 2 votes out of 596, 0.3% | 596 votes out of 606, 98.3% |
Aileen Campbell (show only their votes) | 3 May 2007 | 23 Mar 2011 | SNP | 0 votes out of 601, 0.0% | 601 votes out of 606, 99.2% |
Derek Brownlee (show only their votes) | 3 May 2007 | 23 Mar 2011 | Con | 1 vote out of 592, 0.2% | 592 votes out of 606, 97.7% |
Ms Rosemary Byrne (show only their votes) | 4 Sep 2006 | 2 Apr 2007 | SG | 0 votes out of 271, 0.0% | 271 votes out of 345, 78.6% |
Derek Brownlee (show only their votes) | 22 Jun 2005 | 2 Apr 2007 | Con | 8 votes out of 631, 1.3% | 631 votes out of 697, 90.5% |
Alasdair Morgan (show only their votes) | 1 May 2003 | 2 Apr 2007 | SNP | 15 votes out of 1230, 1.2% | 1230 votes out of 1411, 87.2% |
Adam Ingram (show only their votes) | 1 May 2003 | 2 Apr 2007 | SNP | 14 votes out of 1163, 1.2% | 1163 votes out of 1411, 82.4% |
Christine Grahame (show only their votes) | 1 May 2003 | 2 Apr 2007 | SNP | 15 votes out of 1288, 1.2% | 1288 votes out of 1411, 91.3% |
Phil Gallie (show only their votes) | 1 May 2003 | 2 Apr 2007 | Con | 37 votes out of 1129, 3.3% | 1129 votes out of 1411, 80.0% |
Chris Ballance (show only their votes) | 1 May 2003 | 2 Apr 2007 | Green | 5 votes out of 1266, 0.4% | 1266 votes out of 1411, 89.7% |
Ms Rosemary Byrne (show only their votes) | 1 May 2003 | 3 Sep 2006 | SSP | 10 votes out of 840, 1.2% | 840 votes out of 1066, 78.8% |
David Mundell (show only their votes) | 1 May 2003 | 17 Jun 2005 | Con | 7 votes out of 498, 1.4% | 498 votes out of 714, 69.7% |
Murray Tosh (show only their votes) | 6 May 1999 | 31 Mar 2003 | Con | 40 votes out of 1058, 3.8% | 1058 votes out of 1287, 82.2% |
Michael Russell (show only their votes) | 6 May 1999 | 31 Mar 2003 | SNP | 25 votes out of 939, 2.7% | 939 votes out of 1287, 73.0% |
David Mundell (show only their votes) | 6 May 1999 | 31 Mar 2003 | Con | 9 votes out of 1017, 0.9% | 1017 votes out of 1287, 79.0% |
Adam Ingram (show only their votes) | 6 May 1999 | 31 Mar 2003 | SNP | 17 votes out of 1046, 1.6% | 1046 votes out of 1287, 81.3% |
Christine Grahame (show only their votes) | 6 May 1999 | 31 Mar 2003 | SNP | 42 votes out of 1020, 4.1% | 1020 votes out of 1287, 79.3% |
Phil Gallie (show only their votes) | 6 May 1999 | 31 Mar 2003 | Con | 20 votes out of 1117, 1.8% | 1117 votes out of 1287, 86.8% |
Alex Fergusson (show only their votes) | 6 May 1999 | 31 Mar 2003 | Con | 5 votes out of 1071, 0.5% | 1071 votes out of 1287, 83.2% |
External Links
- See Michael Russell's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this MSP's vote differed from the majority vote of their party (Rebel), or in which this MSP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MSP and each of the policies in the database, according to their voting record.
Agreement | Policy |
100% | Homosexuality - Equal rights |
Possible Friends (more...)
Shows which MSPs voted most similarly to this one in the 2005-2010, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MSPs attended are counted. This may reveal relationships between MSPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party |
100.0% | Stefan Tymkewycz | Lothians | SNP |
99.4% | Alex Salmond | Gordon | SNP |
99.2% | Maureen Watt | North East Scotland | SNP |
99.1% | Nicola Sturgeon | Glasgow Govan | SNP |
99.0% | John Swinney | North Tayside | SNP |