Voting Record — MPs for Walsall North
Eddie Hughes
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Eddie Hughes (show only their votes) | 13 Dec 2019 | 30 May 2024 | Con | 8 votes out of 952, 0.8% | 952 votes out of 1069, 89.1% |
Eddie Hughes (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Con | 13 votes out of 436, 3.0% | 436 votes out of 463, 94.2% |
David Winnick (show only their votes) | 8 May 2015 | 3 May 2017 | Lab | 2 votes out of 347, 0.6% | 347 votes out of 467, 74.3% |
David Winnick (show only their votes) | 6 May 2010 | 30 Mar 2015 | Lab | 11 votes out of 934, 1.2% | 934 votes out of 1239, 75.4% |
David Winnick (show only their votes) | 5 May 2005 | 12 Apr 2010 | Lab | 37 votes out of 1095, 3.4% | 1095 votes out of 1288, 85.0% |
David Winnick (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Lab | 24 votes out of 1021, 2.4% | 1021 votes out of 1246, 81.9% |
David Winnick (show only their votes) | 1 May 1997 | 14 May 2001 | Lab | 20 votes out of 1069, 1.9% | 1069 votes out of 1273, 84.0% |
External Links
- See Eddie Hughes's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |