voted strongly against the policy
Identity cards - For introduction
by scoring 19.5% compared to the votes below
House | Date | Subject | Mr Terry Lewis | Policy vote |
Commons | 20 Dec 2004 | Identity Cards Bill — Second Reading | minority | Majority (strong) |
Commons | 20 Dec 2004 | Identity Cards Bill | minority | Majority (strong) |
Commons | 20 Dec 2004 | Identity Cards Bill (Programme) | absent | Majority |
Commons | 20 Dec 2004 | Identity Cards Bill [Money] | absent | Majority |
Commons | 10 Feb 2005 | Identity Cards Bill (Programme) (No. 2) | absent | Majority |
Commons | 10 Feb 2005 | Identity Cards Bill — New Clause 1 — National Identification Scheme | absent | Majority |
Commons | 10 Feb 2005 | Identity Cards Bill — New Clause 4 — Application of Freedom of Information Act | absent | Majority (strong) |
Commons | 10 Feb 2005 | Identity Cards Bill — Clause 25 — Reports by Commissioner | absent | Majority |
Commons | 10 Feb 2005 | Identity Cards Bill — Clause 5 — Applications Relating to Entries in Register | absent | Majority |
Commons | 10 Feb 2005 | Identity Cards Bill — Clause 31 — Tampering with the Register etc. | absent | Majority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 2 | 0 | 100 |
MP absent | 1 | 25 | 50 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 7 | 7 | 14 |
Total: | 32 | 164 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
164