Jo Swinson MP, East Dunbartonshire
voted moderately for the policy
Measures to reduce tax avoidance.
by scoring 76.7% compared to the votes below
House | Date | Subject | Jo Swinson | Policy vote |
Commons | 25 Mar 2013 | March 2013 Budget | Majority | Majority (strong) |
Commons | 15 Apr 2013 | Finance Bill 2013 — Second Reading | Majority | Majority (strong) |
Commons | 1 Jul 2013 | Finance Bill — New Clause 12 — International Tax Transparency for Multi-National Companies | absent | minority |
Commons | 2 Jul 2013 | Finance Bill — Third Reading | Majority | Majority (strong) |
Commons | 11 Feb 2015 | Opposition Day — Reducing Tax Avoidance | Majority | minority |
House | Date | Subject | Jo Swinson | Policy vote |
Commons | 12 Nov 2018 | Finance Bill — Decline Second Reading | absent | Majority (strong) |
Commons | 12 Nov 2018 | Finance Bill — Second Reading | absent | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 3 | 150 | 150 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 2 | 50 | 100 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 1 | 0 | 10 |
Less important absentees (2 points) | |||
MP absent* | 1 | 1 | 2 |
Total: | 201 | 262 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
262