voted strongly for the policy
Police and Crime Commissioners
by scoring 91.7% compared to the votes below
House | Date | Subject | Charles Walker | Policy vote |
Commons | 8 Sep 2010 | Opposition Day — Crime and Policing | Majority | Majority (strong) |
Commons | 13 Dec 2010 | Police Reform and Social Responsibility Bill — Decline Second Reading | Majority | Majority (strong) |
Commons | 13 Dec 2010 | Police Reform and Social Responsibility Bill — Money | absent | Majority (strong) |
Commons | 30 Mar 2011 | Police Reform and Social Responsibility Bill — New Clause 4 — Inquiry Before Introducing Police and Crime Commissioners | Majority | Majority |
Commons | 31 Mar 2011 | Police Reform and Social Responsibility Bill — Third Reading | Majority | Majority (strong) |
Commons | 23 May 2011 | Opposition Day — Police and Crime Commissioners | Majority | Majority (strong) |
Commons | 12 Sep 2011 | Police Reform and Social Responsibility Bill — Clause 1 — Police and Crime Commissioners | Majority | Majority (strong) |
Commons | 4 Jul 2012 | Police and Crime Commissioners — Election Rules | absent | Majority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 5 | 250 | 250 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 1 | 25 | 50 |
Less important votes (10 points) | |||
MP voted with policy | 1 | 10 | 10 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 1 | 1 | 2 |
Total: | 286 | 312 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
312