voted ambiguously on the policy
Referendum on any EU withdrawal arrangements
by scoring 52.4% compared to the votes below
House | Date | Subject | Jo Platt | Policy vote |
Commons | 20 Dec 2017 | European Union (Withdrawal) Bill — Clause 19 — Referendum on Withdrawal Agreement | absent | minority (strong) |
Commons | 29 Jan 2019 | European Union (Withdrawal) Act 2018 — Consideration of Government Plans — Options to Prevent Withdrawal Without Agreement — Referendum | minority | minority |
Commons | 14 Mar 2019 | UK Withdrawal from the EU — Delay Withdrawal to Enable a Further Referendum on Withdrawal to be Held | absent | minority (strong) |
Commons | 27 Mar 2019 | EU Withdrawal and Future Relationship Votes — Motion (M) — Public Vote on Withdrawal Agreement and Framework for Future Relationship with the EU | absent | minority (strong) |
Commons | 1 Apr 2019 | EU Withdrawal and Future Relationship — Motion (E) Confirmatory Public Vote on Withdrawal Agreement and Framework for Future Relationship | absent | minority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 4 | 100 | 200 |
Less important votes (10 points) | |||
MP voted with policy | 1 | 10 | 10 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 110 | 210 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
210