Alec Shelbrooke MP, Elmet and Rothwell
voted strongly for the policy
Retention of Business Rates by Local Government
by scoring 100.0% compared to the votes below
House | Date | Subject | Alec Shelbrooke | Policy vote |
Commons | 10 Jan 2012 | Local Government Finance Bill — Second reading | Majority | Majority (strong) |
Commons | 11 Jan 2012 | Local Government Finance Bill — Carry over to next Parliamentary session | Majority | Majority (strong) |
Commons | 18 Jan 2012 | Local Government Finance Bill — Clause 1 — Local Retention of Business Rates | Majority | Majority |
Commons | 21 May 2012 | Local Government Finance Bill — Third Reading | Majority | Majority (strong) |
Commons | 13 Feb 2013 | Local Government Finance Settlement 2013-14 (England) | Majority | Majority (strong) |
House | Date | Subject | Alec Shelbrooke | Policy vote |
Commons | 20 Mar 2019 | Draft Non-Domestic Rating (Rates Retention and Levy and Safety Net) (Amendment) and (Levy Account: Basis of Distribution) Regulations 2019 | Majority | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 5 | 250 | 250 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 1 | 10 | 10 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 260 | 260 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
260