voted ambiguously on the policy
More restrictive planning laws
by scoring 47.6% compared to the votes below
House | Date | Subject | Alok Sharma | Policy vote |
Commons | 30 Sep 2020 | Town and Country Planning (Permitted Development and Miscellaneous Amendments) (England) (Coronavirus) Regulations 2020 | absent | minority (strong) |
Commons | 30 Sep 2020 | The Town and Country Planning (General Permitted Development) (England) (Amendment) (No. 2) Order 2020 | absent | minority (strong) |
Commons | 30 Sep 2020 | The Town and Country Planning (General Permitted Development) (England) (Amendment) (No. 3) Order 2020 | absent | minority (strong) |
Commons | 26 May 2021 | Environment Bill — Clause 95 — General Duty to Conserve and Enhance Biodiversity | Majority | minority |
Commons | 14 Jul 2021 | Planning and Local Representation | absent | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 4 | 100 | 200 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 1 | 0 | 10 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 100 | 210 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
210