Voting Record — Baroness Hylton-Foster (13407)
Baroness Hylton-Foster
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
External Links
- See Baroness Hylton-Foster's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this Lord's vote differed from the majority vote of their party (Rebel), or in which this Lord was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Baroness Hylton-Foster | Crossbench Vote | Rôle | |
Lords | 4 Jul 2000 | Government Resources and Accounts Bill | minority | no | Rebel | |
Lords | 27 Jun 2000 | Child Support, Pensions and Social Security Bill | minority | aye | Rebel | |
Lords | 8 Jun 2000 | Postal Services Bill | Majority | unknown | Unknown | |
Lords | 18 Apr 2000 | Financial Services and Markets Bill | minority | no | Rebel | |
Lords | 13 Mar 2000 | Learning and Skills Bill [H.L.] | minority | no | Rebel | |
Lords | 13 Mar 2000 | Learning and Skills Bill [H.L.] | minority | no | Rebel | |
Lords | 25 Jan 2000 | Local Government Bill [H.L.] | minority | unknown | Unknown | |
19 Jun 1995 | Stopped being Convenor of the Crossbench Peers, | |||||
1 Mar 1974 | Became Convenor of the Crossbench Peers, |
Policy Comparisons
This chart shows the percentage agreement between this Lord and each of the policies in the database, according to their voting record.
Agreement | Policy |
50% | Asylum System - More strict |
50% | Fox hunting - Ban |
14% | Homosexuality - Equal rights |
50% | Schools - Greater Autonomy |
Possible Friends (more...)
Shows which Lords voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both Lords attended are counted. This may reveal relationships between Lords that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Party | |
No results found |