Voting Record — Baroness Michie of Gallanach (10433)
Baroness Michie of Gallanach
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Constituency | From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
House of Lords | 31 Oct 2001 | 6 May 2008 | LDem | 0 votes out of 143, 0.0% | 143 votes out of 988, 14.5% | 0 times |
Argyll and Bute | 1 May 1997 | 14 May 2001 | LDem | 14 votes out of 612, 2.3% | 612 votes out of 1273, 48.1% | 0 times |
External Links
- See Baroness Michie of Gallanach's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this Lord's vote differed from the majority vote of their party (Rebel), or in which this Lord was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Baroness Michie of Gallanach | LDem Vote | Rôle | |
no rebellions, never teller | ||||||
House | Date | Subject | Mrs Ray Michie | LDem Vote | Rôle | |
Commons | 23 Apr 2001 | Finance Bill | minority | aye | Rebel | |
Commons | 23 Apr 2001 | Finance Bill | minority | aye | Rebel | |
Commons | 13 Mar 2001 | Budget Resolutions and Economic Situation - 11 Aggregates levy | minority | aye | Rebel | |
Commons | 20 Nov 2000 | Sittings in Westminster Hall | minority | no | Rebel | |
Commons | 10 Feb 2000 | Sexual Offences (Amendment) Bill | minority | aye | Rebel | |
Commons | 25 Jan 2000 | Parental Authority | minority | no | Rebel | |
Commons | 20 Jul 1999 | Deregulation - Casinos | minority | aye | Rebel | |
Commons | 24 May 1999 | Modernisation of the House of Commons | minority | aye | Rebel | |
Commons | 20 May 1999 | Welfare Reform and Pensions Bill | both | no | Rebel | |
Commons | 10 Feb 1999 | Sexual Offences (Amendment) Bill — Clause 1 — Age of Consent for Homosexual Acts | minority | aye | Rebel | |
Commons | 25 Jan 1999 | Sexual Offences (Amendment) Bill — Second Reading | minority | aye | Rebel | |
Commons | 16 Dec 1998 | Modernisation of the House | minority | no | Rebel | |
Commons | 3 Nov 1997 | Firearms (Amendment) Bill - Competition Pistols | Majority | no | Rebel | |
Commons | 3 Nov 1997 | Firearms (Amendment) Bill - Disabled persons: exemption. | Majority | no | Rebel | |
Commons | 11 Jun 1997 | Firearms (Amendment) Bill | Majority | no | Rebel | |
Commons | 11 Jun 1997 | Firearms (Amendment) Bill | Majority | unknown | Unknown |
Policy Comparisons
This chart shows the percentage agreement between this person and each of the policies in the database, according to their voting record.
Agreement | Policy |
60% | Abortion, Embryology and Euthanasia- Against |
25% | Assisted Dying |
40% | Homosexuality - Equal rights |
50% | Remove Hereditary Peers from the House of Lords |
47% | Schools - Greater Autonomy |
Possible Friends (more...)
Shows which Lords voted most similarly to this one in the 2001-2005, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both Lords attended are counted. This may reveal relationships between Lords that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Party |
100.0% | Baroness Chapman | Crossbench |
100.0% | The Bishop of Chelmsford | Bishop |
100.0% | Lord Oliver of Aylmerton | Crossbench |
100.0% | Lord Rawlinson of Ewell | Con |
100.0% | The Bishop of Salisbury | Bishop |