Dan Jarvis MP, Barnsley Central
voted moderately against the policy
Against On-Shore Wind Turbines
by scoring 27.8% compared to the votes below
House | Date | Subject | Dan Jarvis | Policy vote |
Commons | 21 Jan 2015 | Onshore Wind Turbine Subsidies (Abolition) Bill | absent | Majority (strong) |
House | Date | Subject | Dan Jarvis | Policy vote |
Commons | 14 Mar 2016 | Energy Bill — Clause 79 — Onshore Wind Power — Delay Exclusion of Onshore Wind Contribition to Renewable Electricity Generation Requirements | minority | Majority |
Commons | 14 Mar 2016 | Energy Bill — Clause 80 — Use of Planning Committee Decision Date Rather Than Date Planning Permission was Granted | minority | Majority |
Commons | 20 Apr 2016 | Energy Bill — Onshore Wind Power — Ceasing to Count Towards Renewables Obligation | minority | Majority |
Commons | 9 May 2016 | Energy Bill — Onshore Wind Power — Ceasing to Count Towards Renewables Obligation | minority | Majority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 1 | 25 | 50 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 4 | 0 | 40 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 25 | 90 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
90