Fay Jones MP, Brecon and Radnorshire
voted strongly for the policy
by scoring 87.5% compared to the votes below
House | Date | Subject | Fay Jones | Policy vote |
Commons | 17 Jun 2020 | Abortion (Northern Ireland) (No. 2) Regulations 2020 | Majority | Majority (strong) |
Commons | 24 Jun 2020 | Demonstrations (Abortion Clinics) Bill — Leave to Bring In | absent | Majority (strong) |
Commons | 27 Apr 2021 | Abortion (Northern Ireland) Regulations 2021 | Majority | Majority (strong) |
Commons | 30 Mar 2022 | Health and Care Bill — After Clause 148 — Permitted Locations for Abortion Treatment | Majority | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 3 | 150 | 150 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 1 | 25 | 50 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 175 | 200 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
200