voted moderately for the policy
Imported Goods Must Equal UK Standards
by scoring 76.2% compared to the votes below
House | Date | Subject | Fleur Anderson | Policy vote |
Commons | 20 Jul 2020 | Trade Bill — New Clause 11 — Standards for Imported Agricultural Goods After Transition Period for Leaving the European Union | minority | minority (strong) |
Commons | 12 Oct 2020 | Agriculture Bill — New Clause After Clause 42 — Requirement for Agricultural and Food Imports to Meet Domestic Standards | minority | minority (strong) |
Commons | 4 Nov 2020 | Agriculture Bill — After Clause 42 — Duty to Seek Equivalence on Agri-Food Standards in Relation to Future Trade | minority | minority (strong) |
Commons | 19 Jan 2021 | Trade Bill — After Clause 2 — Standards Affected by International Trade Agreements | minority | minority |
Commons | 9 Feb 2021 | Trade Bill — International Trade Agreements and Treaties | minority | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 3 | 150 | 150 |
MP voted against policy | 1 | 0 | 50 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 1 | 10 | 10 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 160 | 210 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
210