Jason McCartney MP, Colne Valley
voted ambiguously on the policy
by scoring 40.7% compared to the votes below
House | Date | Subject | Jason McCartney | Policy vote |
Commons | 8 Jan 2020 | European Union (Withdrawal Agreement) Bill — New Clause 2 — Protecting Workers’ Rights | Majority | minority (strong) |
Commons | 20 Jan 2020 | Queen's Speech — Programme for Government — Economy and Jobs | Majority | minority |
Commons | 19 Jan 2021 | Trade Bill — After Clause 2 — Standards Affected by International Trade Agreements | minority | minority |
Commons | 25 Jan 2021 | Employment Rights: Government Plans — Fire and Re-Hire | absent | Majority (strong) |
Commons | 9 Feb 2021 | Trade Bill — International Trade Agreements and Treaties | Majority | Majority (strong) |
Commons | 21 Mar 2022 | P&O Ferries and Employment Rights | absent | Majority (strong) |
Commons | 18 May 2022 | Programme for Government — Workers' Rights — Cost of Living — Climate — Benefits — Windfall Tax — Devolution — Human Rights | Majority | minority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 1 | 50 | 50 |
MP voted against policy | 2 | 0 | 100 |
MP absent | 2 | 50 | 100 |
Less important votes (10 points) | |||
MP voted with policy | 1 | 10 | 10 |
MP voted against policy | 1 | 0 | 10 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 110 | 270 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
270