voted moderately for the policy
European Union Integration - For
by scoring 72.2% compared to the votes below
House | Date | Subject | Lord Collins of Highbury | Policy vote |
Lords | 8 Jun 2011 | European Union Bill — Report (1st Day) — Clause 2 — Treaties amending or replacing TEU or TFEU | minority | minority |
Lords | 13 Jun 2011 | European Union Bill — Requirement for Referendum on Decisions Under Existing Treaties — Joining Euro — Border Controls — EU Prosecutor's Office | minority | minority (strong) |
Lords | 13 Jun 2011 | European Union Bill — Requirement of Referendum Prior to the UK Adopting the Euro | minority | Majority (strong) |
Lords | 15 Jun 2011 | European Union Bill — Expiry of Provisions Requiring Referendum Before Tranfering UK Powers to the EU | Majority | Majority (strong) |
Lords | 13 Jul 2011 | European Union Bill — Minister Empowered to Determine Referendum on Increased EU Powers and Competences Not Required | minority | minority |
Lords | 13 Jul 2011 | European Union Bill — Suspension of Requirement for Referendum on Certain EU Decisions | minority | minority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 2 | 100 | 100 |
MP voted against policy | 1 | 0 | 50 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 3 | 30 | 30 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 130 | 180 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
180