Lucy Frazer MP, South East Cambridgeshire
voted strongly against the policy
by scoring 16.7% compared to the votes below
House | Date | Subject | Lucy Frazer | Policy vote |
Commons | 7 Sep 2015 | European Union Referendum Bill — Allowing Those Aged 16 and 17 to Vote in the Referendum | Majority | minority (strong) |
Commons | 17 Nov 2015 | Cities and Local Government Devolution Bill — Clause 20 — Entitlement to Vote in Local Government Elections at 16 | absent | minority (strong) |
Commons | 7 Dec 2015 | Cities and Local Government Devolution Bill — New Clause 10 — Entitlement to Vote at Local Government Elections | Majority | minority (strong) |
Commons | 8 Dec 2015 | European Union Referendum Bill — Clause 2 — Entitlement to Vote in the Referendum — Those Aged Sixteen and Seventeen | Majority | minority (strong) |
Commons | 20 Jul 2016 | Electoral Reform (Proportional Representation and Reduction of Voting Age) | absent | minority (strong) |
House | Date | Subject | Lucy Frazer | Policy vote |
Commons | 17 Jan 2022 | Elections Bill — New Clause 1 — Voting From Age 16 in Parliamentary Elections | Majority | minority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 4 | 0 | 200 |
MP absent | 2 | 50 | 100 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 50 | 300 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
300