voted moderately against the policy
Woman's pension age increase - slow transition
by scoring 28.6% compared to the votes below
House | Date | Subject | Matthew Offord | Policy vote |
Commons | 8 Jun 2011 | Opposition Day — Pension Age for Women — Policies Widening Inequality Between Men and Women | Majority | minority (strong) |
Commons | 20 Jun 2011 | Pensions Bill 2010/11 — Second Reading | Majority | minority (strong) |
Commons | 18 Oct 2011 | Pensions Bill — Clause 1 — Accelerate Transition to Equal Pensionable Age for Men and Women | absent | minority (strong) |
Commons | 18 Oct 2011 | Pensions Bill — Third Reading | absent | minority (strong) |
House | Date | Subject | Matthew Offord | Policy vote |
Commons | 7 Jan 2016 | Transitional Arrangements for those Negatively Affected by the Increase in the Female State Pension Age | absent | Majority (strong) |
Commons | 30 Nov 2016 | State Pension Age: Women — Transitional Measures to Slow Increase | Majority | minority (strong) |
House | Date | Subject | Matthew Offord | Policy vote |
Commons | 29 Nov 2017 | State Pension Age: Women — Improvements to Transitional Arrangements | absent | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 3 | 0 | 150 |
MP absent | 4 | 100 | 200 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 100 | 350 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
350