Michael Martin MP, Glasgow Springburn
has never voted on the policy
Foundation hospitals - In favour
by scoring 50.0% compared to the votes below
House | Date | Subject | Michael Martin | Policy vote |
Commons | 7 May 2003 | Health and Social Care (Community Health and Standards) Bill | absent | Majority (strong) |
Commons | 7 May 2003 | Health and Social Care (Community Health and Standards) Bill | absent | Majority (strong) |
Commons | 8 Jul 2003 | Health and Social Care (Community Health and Standards) Bill — NHS Foundation Trusts | absent | Majority (strong) |
Commons | 19 Nov 2003 | Health and Social Care (Community Health and Standards) Bill — Clause 1 — NHS foundation trusts | absent | Majority (strong) |
Commons | 19 Nov 2003 | Health and Social Care (Community Health and Standards) Bill — Clause 1 — NHS Foundation Trusts | absent | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 5 | 125 | 250 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 125 | 250 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
250