voted strongly against the policy
Termination of pregnancy - against
by scoring 16.7% compared to the votes below
House | Date | Subject | Mohammad Yasin | Policy vote |
Commons | 23 Oct 2018 | Abortion Bill | absent | minority (strong) |
Commons | 9 Jul 2019 | Northern Ireland (Executive Formation) Bill — New Clause 10 — International Obligations — Abortion — Sexual and Reproductive Health | Majority | minority (strong) |
Commons | 18 Jul 2019 | Northern Ireland (Executive Formation) Bill — Lords Amendments — Abortion — Marriage and Civil Partnerships — Transparency etc. | Majority | minority (strong) |
House | Date | Subject | Mohammad Yasin | Policy vote |
Commons | 17 Jun 2020 | Abortion (Northern Ireland) (No. 2) Regulations 2020 | Majority | minority (strong) |
Commons | 27 Apr 2021 | Abortion (Northern Ireland) Regulations 2021 | Majority | minority (strong) |
Commons | 30 Mar 2022 | Health and Care Bill — After Clause 148 — Permitted Locations for Abortion Treatment | absent | minority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 4 | 0 | 200 |
MP absent | 2 | 50 | 100 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 50 | 300 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
300