voted moderately for the policy
Energy Prices - More Affordable
by scoring 71.4% compared to the votes below
House | Date | Subject | Paul Girvan | Policy vote |
Commons | 24 Oct 2018 | Draft Electricity and Gas (Energy Company Obligation) Order 2018 | Majority | Majority (strong) |
Commons | 16 Jan 2019 | Draft Energy Efficiency (Private Rented Property) (England and Wales) (Amendment) Regulations 2018 — Landlords Required to Fund Improvements | Majority | Majority (strong) |
House | Date | Subject | Paul Girvan | Policy vote |
Commons | 21 Sep 2021 | Working People’s Finances: Government Policy | minority | minority (strong) |
Commons | 10 Jan 2022 | Nuclear Energy (Financing) Bill — Clause 7 — Licence Modifications: Relevant Licensee Nuclear Companies | Majority | minority (strong) |
Commons | 11 Jan 2022 | Household Energy Bills: VAT | Majority | minority (strong) |
Commons | 1 Feb 2022 | Oil and Gas Producers: Windfall Tax | Majority | Majority (strong) |
Commons | 17 May 2022 | Programme for Government — Windfall Tax on Profits of Oil and Gas Producers — Domestic Energy Prices | minority | minority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 5 | 250 | 250 |
MP voted against policy | 2 | 0 | 100 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 250 | 350 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
350