voted moderately for the policy
Higher Benefits for Ill and Disabled
by scoring 78.6% compared to the votes below
House | Date | Subject | Rosena Allin-Khan | Policy vote |
Commons | 20 Jul 2016 | Housing Benefit Cuts — Supported Housing | minority | minority (strong) |
House | Date | Subject | Rosena Allin-Khan | Policy vote |
Commons | 18 Jan 2021 | Universal Credit and Working Tax Credit | Majority | Majority (strong) |
Commons | 15 Sep 2021 | Universal Credit and Working Tax Credit | Majority | Majority (strong) |
Commons | 21 Sep 2021 | Working People’s Finances: Government Policy | minority | minority (strong) |
Commons | 24 Jan 2022 | Cost of Living Increases — Income — Poverty — Universal Credit — Energy Payment — Child Payments | absent | Majority (strong) |
Commons | 7 Feb 2022 | Social Security and Pensions | absent | Majority (strong) |
Commons | 18 May 2022 | Programme for Government — Workers' Rights — Cost of Living — Climate — Benefits — Windfall Tax — Devolution — Human Rights | absent | minority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 4 | 200 | 200 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 3 | 75 | 150 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 275 | 350 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
350