Tahir Ali MP, Birmingham, Hall Green
voted moderately for the policy
Right for EU Citizens in the UK to Stay
by scoring 72.2% compared to the votes below
House | Date | Subject | Tahir Ali | Policy vote |
Commons | 7 Jan 2020 | European Union (Withdrawal Agreement) Bill — New Clause 5 — Protecting EU Citizens’ Rights — Automatic Right of Permanent UK Residence for Certain EU Citizens | minority | minority |
Commons | 7 Jan 2020 | European Union (Withdrawal Agreement) Bill — New Clause 18 — Fee Levels and Exemptions — Limitations on Fees | minority | minority |
Commons | 18 May 2020 | Immigration and Social Security Co-ordination (EU Withdrawal) Bill — Second Reading | minority | minority |
Commons | 30 Jun 2020 | Immigration and Social Security Co-ordination (EU Withdrawal) Bill — Third Reading | minority | minority |
Commons | 7 Jul 2021 | EU Settlement Scheme — Immigration Powers for the Scottish Government | absent | minority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 1 | 25 | 50 |
Less important votes (10 points) | |||
MP voted with policy | 4 | 40 | 40 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 65 | 90 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
90