has never voted on the policy
by scoring 50.0% compared to the votes below
House | Date | Subject | Viscount Eccles | Policy vote |
Lords | 7 Feb 2006 | Immigration, Asylum and Nationality Bill — Remove a clause which allows immigrants to be removed on national security grounds — rejected | absent | Majority |
Lords | 9 Oct 2007 | UK Borders Bill — The Border and Immigration Agency must ensure the welfare of children as part of its remit — rejected | absent | no |
Lords | 11 Oct 2007 | UK Borders Bill — Give support to failed asylum seekers and their families — rejected | absent | Majority |
Lords | 11 Oct 2007 | UK Borders Bill — Give asylum seekers permission to work — rejected | absent | Majority |
Lords | 12 Jan 2010 | European Union Committee report on a Common European Asylum System — Motion to Agree — rejected | absent | Majority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 5 | 5 | 10 |
Total: | 5 | 10 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
10