Business of the House — Motion on Standing Orders — Motion — 4 Sep 2019 at 21:15
Ayes 94, Noes 272.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Not-Content) | Minority (Content) | Turnout |
| Bishop | 4 | 0 | 15.4% |
| Con | 12 | 79 (+2 tell) | 38.6% |
| Crossbench | 43 | 8 | 29.5% |
| DUP | 0 | 2 | 50.0% |
| Green | 1 | 0 | 100.0% |
| Independent Labour | 1 | 0 | 50.0% |
| Judge | 1 | 0 | 7.1% |
| Lab | 119 (+2 tell) | 0 | 65.1% |
| LDem | 77 | 0 | 81.9% |
| Non-affiliated | 11 | 2 | 27.1% |
| PC | 1 | 0 | 100.0% |
| UUP | 0 | 1 | 50.0% |
| Total: | 270 | 92 | 46.2% |
Rebel Voters - sorted by party
Lords for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible lord who could have voted in this division
| Name | Party | Vote |
| Baroness Altmann | Con | no |
| Lord Arbuthnot of Edrom | Con (front bench) | no |
| Lord Bowness | Con | no |
| Lord Cormack | Con (front bench) | no |
| Lord Deben | Con | no |
| Lord Garel-Jones | Con | no |
| Viscount Hailsham | Con | no |
| Lord Kirkhope of Harrogate | Con (front bench) | no |
| Lord Northbrook | Con | no |
| Lord Patten of Barnes | Con | no |
| Lord Wasserman | Con (front bench) | no |
| Baroness Wheatcroft | Con | no |
| Lord Bew | Crossbench (front bench) | aye |
| Lord Carrington | Crossbench | aye |
| Baroness Deech | Crossbench (front bench) | aye |
| The Earl of Erroll | Crossbench | aye |
| Lord Green of Deddington | Crossbench | aye |
| Lord Greenway | Crossbench | aye |
| Lord Hogan-Howe | Crossbench | aye |
| Viscount Waverley | Crossbench | aye |
| Lord Taylor of Warwick | Non-affiliated | aye |
| Lord Willoughby de Broke | Non-affiliated | aye |
Divisions where the Lords voted in a similar way to the division on this page. Click 'details...' to see which votes differ between the two divisions.
| Date | Subject | Similarity | Overlap | ||
| no votes listed | |||||
