voted ambiguously on the policy
Lower taxes on petrol & diesel for motor vehicles
by scoring 47.1% compared to the votes below
House | Date | Subject | Stewart Hosie | Policy vote |
Commons | 13 Jul 2010 | Finance Bill — Rate of Value Added Tax | minority | minority |
Commons | 13 Jul 2010 | Finance Bill — Increase in Rate of Value Added Tax | minority | minority |
Commons | 7 Feb 2011 | Opposition Day — Reduction of Fuel Duties for the Most Remote Areas | minority | minority (strong) |
Commons | 16 Mar 2011 | Opposition Day — Reduce Taxation on Fuel for Motor Vehicles Paid for by a Bank Levy | minority | minority (strong) |
Commons | 29 Mar 2011 | March 2011 Budget | minority | Majority (strong) |
Commons | 26 Apr 2011 | Finance Bill — Reject Second Reading | minority | Majority (strong) |
Commons | 26 Apr 2011 | Finance Bill 2011 — Second Reading | minority | Majority (strong) |
Commons | 22 Jun 2011 | Opposition Day — The Economy | absent | minority |
Commons | 28 Jun 2011 | Value Added Tax (Change of Rate) Order 2011 | tellaye | minority |
Commons | 5 Jul 2011 | Finance Bill — Third Reading | minority | Majority (strong) |
Commons | 16 May 2012 | Queens' Speech — Cost of Living — Public Transport Fares — VAT on Fuel | minority | minority |
Commons | 3 Jul 2012 | Finance Bill — New Clause 12 — Rate of VAT | minority | minority |
Commons | 3 Jul 2012 | Finance Bill 2012 — Third Reading | minority | Majority (strong) |
Commons | 12 Nov 2012 | Opposition Day — Fuel Duty | minority | minority (strong) |
Commons | 25 Mar 2013 | March 2013 Budget | absent | Majority (strong) |
Commons | 18 Apr 2013 | Finance Bill — New Clause 2 — Rate of VAT | minority | minority |
House | Date | Subject | Stewart Hosie | Policy vote |
Commons | 21 Sep 2021 | Working People’s Finances: Government Policy | minority | minority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 3 | 150 | 150 |
MP voted against policy | 5 | 0 | 250 |
MP absent | 1 | 25 | 50 |
Less important votes (10 points) | |||
MP voted with policy | 7 | 70 | 70 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 1 | 1 | 2 |
Total: | 246 | 522 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
522