voted moderately against the policy
by scoring 38.7% compared to the votes below
House | Date | Subject | David Tredinnick | Policy vote |
Commons | 26 Apr 2011 | Finance Bill — Reject Second Reading | Majority | Majority (strong) |
Commons | 26 Apr 2011 | Finance Bill 2011 — Second Reading | Majority | Majority (strong) |
Commons | 5 Jul 2011 | Finance Bill — Third Reading | Majority | Majority (strong) |
Commons | 19 Nov 2013 | Opposition Day — Free Child Care for Parents of 3-4 Year Olds | Majority | minority (strong) |
Commons | 25 Mar 2014 | Budget Resolution — The Bank Levy | Majority | Majority (strong) |
Commons | 23 Mar 2015 | March 2015 Budget | Majority | Majority (strong) |
Commons | 25 Mar 2015 | Finance Bill — Third Reading | absent | Majority (strong) |
House | Date | Subject | David Tredinnick | Policy vote |
Commons | 21 Jul 2015 | Finance Bill 2015-16 — Decline Second Reading | Majority | minority (strong) |
Commons | 21 Jul 2015 | Finance Bill 2015-16 — Second Reading | Majority | minority (strong) |
Commons | 26 Oct 2015 | Finance Bill 2015-16 — Third Reading | Majority | minority (strong) |
House | Date | Subject | David Tredinnick | Policy vote |
Commons | 28 Nov 2017 | Budget Resolution 28 — Bank Levy | Majority | minority (strong) |
Commons | 11 Dec 2017 | Finance (No. 2) Bill — Decline Second Reading | Majority | minority (strong) |
Commons | 11 Dec 2017 | Finance (No. 2) Bill — Second Reading | Majority | minority (strong) |
Commons | 18 Dec 2017 | Finance (No. 2) Bill — Schedule 9 — Bank Levy — Exclusion of Overseas Elements of UK Banking Groups | Majority | minority (strong) |
Commons | 21 Feb 2018 | Finance (No. 2) Bill — Third Reading | Majority | minority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 5 | 250 | 250 |
MP voted against policy | 8 | 0 | 400 |
MP absent | 1 | 25 | 50 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 1 | 0 | 10 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 275 | 710 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
710