Andrew Gwynne MP, Denton and Reddish
voted strongly against the policy
Merge Police and Fire under Police & Crime Cmmr
by scoring 0.0% compared to the votes below
House | Date | Subject | Andrew Gwynne | Policy vote |
Commons | 26 Apr 2016 | Policing and Crime Bill — Police and Crime Commissioners — Responsibility for Fire and Rescue Service. | minority | Majority (strong) |
Commons | 26 Apr 2016 | Policing and Crime Bill — Schedule 1 — Report on Funding Requirement Prior to Police and Crime Commissioners Gaining Responsibility for Fire and Rescue Service | minority | Majority |
Commons | 26 Apr 2016 | Policing and Crime Bill — Schedule 1 — Consent of Fire Authority and Councils or Local People Before Police and Crime Commissioner Given Fire and Rescue Responsibilities | minority | Majority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 1 | 0 | 50 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 2 | 0 | 20 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 0 | 70 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
70