voted moderately for the policy
Equal Number of Electors Per Constituency - for
by scoring 62.4% compared to the votes below
House | Date | Subject | Lord Magan of Castletown | Policy vote |
Lords | 9 Feb 2011 | Parliamentary Voting System and Constituencies Bill — Allowing Greater Variation from Mean Number of Electors in MP Constituency in Exceptional Circumstances | minority | minority (strong) |
Lords | 9 Feb 2011 | Parliamentary Voting System and Constituencies Bill — Special Case for Cornwall and the Isles of Scilly | absent | Majority (strong) |
Lords | 9 Feb 2011 | Parliamentary Voting System and Constituencies Bill — Limit Reduction of MPs from Wales, Scotland and Northern Ireland | absent | Majority (strong) |
Lords | 9 Feb 2011 | Parliamentary Voting System and Constituencies Bill — Reduce Number of Members of the House of Lords Before Reducing Number of MPs | absent | Majority |
Lords | 16 Feb 2011 | Parliamentary Voting System and Constituencies Bill — Allowing Greater Variation from Mean Number of Electors in MP Constituency in Exceptional Circumstances | absent | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 1 | 50 | 50 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 3 | 75 | 150 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 1 | 1 | 2 |
Total: | 126 | 202 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
202