voted strongly for the policy
Use of UK Military Forces Overseas
by scoring 92.6% compared to the votes below
House | Date | Subject | Charles Walker | Policy vote |
Commons | 9 Sep 2010 | UK Armed Forces in Afghanistan (Backbench Business) | Majority | Majority (strong) |
Commons | 21 Mar 2011 | United Nations Security Council Resolution 1973 — Libya — No Fly Zone | Majority | Majority (strong) |
Commons | 29 Aug 2013 | Syria and the Use of Chemical Weapons | Majority | minority |
Commons | 29 Aug 2013 | Syria and the Use of Chemical Weapons | Majority | minority |
Commons | 26 Sep 2014 | UK Air Strikes Against ISIL in Iraq | Majority | Majority (strong) |
House | Date | Subject | Charles Walker | Policy vote |
Commons | 2 Dec 2015 | UK Airstrikes Against ISIL in Syria — Decline to Authorise | Majority | Majority (strong) |
Commons | 2 Dec 2015 | UK Airstrikes Against ISIL in Syria | Majority | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 5 | 250 | 250 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 2 | 0 | 20 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 250 | 270 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
270