Theresa Villiers MP, Chipping Barnet
voted ambiguously on the policy
Tax Incentives for Companies Investing in Assets
by scoring 55.6% compared to the votes below
House | Date | Subject | Theresa Villiers | Policy vote | ||
Commons | 8 Jun 2010 | Queen's Speech — Programme for Government — Economy | Majority | minority | ||
Commons | 29 Mar 2011 | March 2011 Budget | Majority | minority (strong) | ||
Commons | 29 Mar 2011 | Budget Resolution — Capital Allowances — Tax Breaks for Investing in Machinery and Green Technology | Majority | minority (strong) | ||
Commons | 26 Apr 2011 | Finance Bill — Reject Second Reading | Majority | minority (strong) | ||
Commons | 26 Apr 2011 | Finance Bill 2011 — Second Reading | Majority | minority (strong) | ||
Commons | 5 Jul 2011 | Finance Bill — Third Reading | absent | minority (strong) | ||
Commons | 26 Mar 2012 | March 2012 Budget | Majority | minority | ||
Commons | 25 Mar 2013 | March 2013 Budget | Majority | Majority (strong) | ||
Commons | 15 Apr 2013 | Finance Bill 2013 — Second Reading | Majority | Majority (strong) | ||
Commons | 2 Jul 2013 | Finance Bill — Third Reading | Majority | Majority (strong) | ||
Commons | 1 Apr 2014 | Finance Bill — Decline Second Reading | absent | Majority (strong) | ||
Commons | 1 Apr 2014 | Finance Bill — Second Reading | absent | Majority (strong) | ||
Commons | 1 Apr 2014 | Finance Bill — Carry-Over | absent | Majority (strong) | ||
Commons | 2 Jul 2014 | Finance Bill 2013-14 to 2014-15 — Third Reading | Majority | Majority (strong) | ||
House | Date | Subject | Theresa Villiers | Policy vote | ||
no votes listed | ||||||
House | Date | Subject | Theresa Villiers | Policy vote | ||
Commons | 19 Apr 2021 | Finance (No. 2) Bill — Clause 9 — Taxation — Living Wage — Unions — Large Digital Services Companies | Majority | Majority (strong) | ||
Commons | 24 May 2021 | Finance Bill — Clause 9 — Incentives to Invest in Plant or Machinery — Large Digital Services Companies | Majority | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 6 | 300 | 300 |
MP voted against policy | 4 | 0 | 200 |
MP absent | 4 | 100 | 200 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 2 | 0 | 20 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 400 | 720 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
720