Stuart Anderson MP, Wolverhampton South West
voted strongly for the policy
Higher taxes specifically to fund health and care
by scoring 87.1% compared to the votes below
House | Date | Subject | Stuart Anderson | Policy vote |
Commons | 8 Sep 2021 | Health and Social Care Levy | absent | Majority (strong) |
Commons | 14 Sep 2021 | Health and Social Care Levy Bill — Decline Second Reading | Majority | Majority (strong) |
Commons | 14 Sep 2021 | Health and Social Care Levy Bill — Second Reading | Majority | Majority (strong) |
Commons | 14 Sep 2021 | Health and Social Care Levy Bill — Third Reading | Majority | Majority (strong) |
Commons | 29 Mar 2022 | Draft Social Security (Contributions) (Amendment No. 2) Regulations 2022 | absent | Majority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 3 | 150 | 150 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 1 | 25 | 50 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 1 | 1 | 2 |
Total: | 176 | 202 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
202