Voting Record — Baroness Young (13680)
Baroness Young
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
External Links
- See Baroness Young's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this Lord's vote differed from the majority vote of their party (Rebel), or in which this Lord was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Baroness Young | Con Vote | Rôle | |
6 Sep 2002 | Stopped being Member, Ecclesiastical Committee (Joint Committee) | |||||
31 Jan 2002 | Became Member, Ecclesiastical Committee (Joint Committee) | |||||
Lords | 30 Apr 2001 | Liaison: Select Committee Report | tellaye | aye | Teller | |
Lords | 29 Jan 2001 | Prescription Only Medicines (Human Use) Amendment (No. 3) Order 2000 | tellaye | aye | Teller | |
Lords | 13 Nov 2000 | Sexual Offences (Amendment) Bill | tellaye | aye | Teller | |
Lords | 24 Jul 2000 | Local Government Bill, removing bullying clause | tellaye | aye | Teller | |
Lords | 23 Mar 2000 | Learning and Skills Bill [H.L.] | tellaye | aye | Teller | |
Lords | 7 Feb 2000 | Local Government Bill, repeal of section 28 | tellaye | aye | Teller | |
10 Jun 1983 | Stopped being Lord Privy Seal and Leader of the House of Lords, | |||||
14 Sep 1981 | Became Lord Privy Seal and Leader of the House of Lords, |
Policy Comparisons
This chart shows the percentage agreement between this Lord and each of the policies in the database, according to their voting record.
Agreement | Policy |
50% | Asylum System - More strict |
50% | Fox hunting - Ban |
0% | Homosexuality - Equal rights |
50% | Schools - Greater Autonomy |
Possible Friends (more...)
Shows which Lords voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both Lords attended are counted. This may reveal relationships between Lords that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Party | |
No results found |