Ben Wallace MSP, North East Scotland
voted strongly against the policy
Post office - in favour of Government policy
by scoring 5.9% compared to the votes below
House | Date | Subject | Ben Wallace | Policy vote | ||
no votes listed | ||||||
House | Date | Subject | Ben Wallace | Policy vote | ||
Commons | 16 Oct 2006 | Post Office network — Concern for delays in investment package — rejected | minority | Majority | ||
Commons | 10 Jan 2007 | Sub Post-Offices — Condemnation of closure plan — rejected | absent | Majority | ||
Commons | 10 Jan 2007 | Sub Post-Offices — Applauds the Government record | absent | Majority | ||
Commons | 19 Mar 2008 | Post Office Closures — Suspend for issues to be re-assessed — rejected | minority | Majority | ||
Commons | 19 Mar 2008 | Post Office Closures — Commends the Government's action | minority | Majority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 3 | 0 | 30 |
Less important absentees (2 points) | |||
MP absent* | 2 | 2 | 4 |
Total: | 2 | 34 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
34