Brendan O'Hara MP, Argyll and Bute
voted strongly against the policy
Referendum on UK's EU membership -For -Pre 2016
by scoring 0.0% compared to the votes below
House | Date | Subject | Brendan O'Hara | Policy vote |
Commons | 9 Jun 2015 | European Union Referendum Bill — Decline Second Reading | minority | Majority (strong) |
Commons | 9 Jun 2015 | European Union Referendum Bill — Second Reading | minority | Majority (strong) |
Commons | 7 Sep 2015 | European Union Referendum Bill — Third Reading | minority | Majority (strong) |
Commons | 29 Feb 2016 | Referendum on the UK's Membership of the European Union — Dates | minority | Majority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 3 | 0 | 150 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 1 | 0 | 10 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 0 | 160 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
160