David Morris MP, Morecambe and Lunesdale
voted strongly for the policy
Cap or Reduce Public Sector Redundancy Payments
by scoring 100.0% compared to the votes below
House | Date | Subject | David Morris | Policy vote |
Commons | 7 Sep 2010 | Superannuation Bill — Decline Second Reading | Majority | Majority (strong) |
Commons | 7 Sep 2010 | Superannuation Bill — Second Reading | Majority | Majority (strong) |
Commons | 13 Oct 2010 | Superannuation Bill — New Clause 1 — Consents required for civil service compensation scheme modifications | Majority | Majority (strong) |
Commons | 13 Oct 2010 | Superannuation Bill — Clause 1 — Limits on value of benefits provided under civil service compensation scheme | Majority | Majority (strong) |
Commons | 13 Oct 2010 | Superannuation Bill — Third Reading | Majority | Majority (strong) |
House | Date | Subject | David Morris | Policy vote |
Commons | 30 Sep 2020 | Draft Restriction of Public Sector Exit Payments Regulations 2020 | Majority | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 6 | 300 | 300 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 300 | 300 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
300