voted moderately for the policy
Abortion, Embryology and Euthanasia- Against
by scoring 62.3% compared to the votes below
House | Date | Subject | Earl Peel | Policy vote |
Lords | 12 May 2006 | Assisted Dying for the Terminally Ill Bill — Delay Second Reading | Majority | Majority (strong) |
House | Date | Subject | Earl Peel | Policy vote |
Lords | 15 Jan 2008 | Human Fertilisation and Embryology Bill [HL] — creation of admix (inter-species) embroyos | absent | minority (strong) |
Lords | 15 Jan 2008 | Human Fertilisation and Embryology Bill [HL] — Saviour siblings | absent | minority (strong) |
Lords | 21 Jan 2008 | Human Fertilisation and Embryology Bill [HL] — need for a father | absent | minority |
Lords | 28 Jan 2008 | Human Fertilisation and Embryology Bill [HL] — Abortion on grounds of disability | absent | minority |
Lords | 7 Jul 2009 | Coroners and Justice Bill — New Clause — Assisted Suicide | absent | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 1 | 50 | 50 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 3 | 75 | 150 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 2 | 2 | 4 |
Total: | 127 | 204 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
204