Mr Gareth Thomas MP, Clwyd West
voted strongly for the policy
by scoring 95.5% compared to the votes below
House | Date | Subject | Mr Gareth Thomas | Policy vote |
Commons | 10 Mar 2000 | Warm Homes and Energy Conservation Bill | Majority | Majority |
Commons | 27 Mar 2000 | "Table - 20. Climate change levy | Majority | Majority |
House | Date | Subject | Mr Gareth Thomas | Policy vote |
Commons | 8 Nov 2004 | Housing Bill — Improvements in Energy Efficiency — rejected | absent | minority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 2 | 20 | 20 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 1 | 1 | 2 |
Total: | 21 | 22 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
22