Voting Record — Jamie Hepburn MSP, Cumbernauld and Kilsyth (14009)
Jamie Hepburn
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Constituency | From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
Cumbernauld and Kilsyth | 8 May 2021 | still in office | SNP | votes out of | votes out of | n/a |
Cumbernauld and Kilsyth | 7 May 2016 | 5 May 2021 | SNP | votes out of | votes out of | n/a |
Cumbernauld and Kilsyth | 6 May 2011 | 23 Mar 2016 | SNP | votes out of | votes out of | n/a |
Central Scotland | 3 May 2007 | 23 Mar 2011 | SNP | 1 vote out of 582, 0.2% | 582 votes out of 606, 96.0% | n/a |
External Links
- See Jamie Hepburn's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this MSP's vote differed from the majority vote of their party (Rebel), or in which this MSP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Jamie Hepburn | SNP Vote | Rôle | |
no rebellions, never teller | ||||||
House | Date | Subject | Jamie Hepburn | SNP Vote | Rôle | |
no rebellions, never teller | ||||||
House | Date | Subject | Jamie Hepburn | SNP Vote | Rôle | |
no rebellions, never teller | ||||||
House | Date | Subject | Jamie Hepburn | SNP Vote | Rôle | |
Scotland | 18 Dec 2008 | [S3M-3124.1 (Amendment)] Decision Time | minority | no | Rebel |
Policy Comparisons
This chart shows the percentage agreement between this MSP and each of the policies in the database, according to their voting record.
No policies match this person's votes. You can edit or make a policy that will appear here. | |||
Agreement | Policy |
Possible Friends (more...)
Shows which MSPs voted most similarly to this one in the 2019-2024, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MSPs attended are counted. This may reveal relationships between MSPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |