voted strongly against the policy
Termination of pregnancy - against
by scoring 0.0% compared to the votes below
House | Date | Subject | Janet Dean | Policy vote |
Commons | 14 Mar 2007 | Contraception and Abortion (Parental Information) | Majority | minority |
Commons | 20 May 2008 | Human Fertilisation and Embryology Bill — Change abortion limit from 24 weeks to 12 weeks — rejected | Majority | minority |
Commons | 20 May 2008 | Human Fertilisation and Embryology Bill — Change abortion limit from 24 weeks to 16 weeks — rejected | Majority | minority |
Commons | 20 May 2008 | Human Fertilisation and Embryology Bill — Change abortion limit from 24 weeks to 20 weeks — rejected | Majority | minority |
Commons | 20 May 2008 | Human Fertilisation and Embryology Bill — Prospects for life of handicapped child must be given before abortion — rejected | Majority | minority |
Commons | 20 May 2008 | Human Fertilisation and Embryology Bill — Change abortion limit from 24 weeks to 22 weeks — rejected | Majority | minority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 6 | 0 | 60 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 0 | 60 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
60