voted moderately for the policy
Remove Hereditary Peers from the House of Lords
by scoring 73.7% compared to the votes below
House | Date | Subject | Janet Dean | Policy vote |
Commons | 2 Feb 1999 | House of Lords Bill — Decline to give a Second Reading — rejected | absent | Majority |
Commons | 2 Feb 1999 | House of Lords Bill — Second Reading | absent | Majority (strong) |
Commons | 15 Feb 1999 | House of Lords Bill — Exclusion of hereditary peers from voting — rejected | Majority | Majority |
Commons | 16 Feb 1999 | House of Lords Bill — Hereditary peers to be elected by House of Lords members — rejected | Majority | Majority |
Commons | 16 Mar 1999 | House of Lords Bill — Third Reading | Majority | Majority (strong) |
Commons | 10 Nov 1999 | House of Lords Bill — Exceptions from the rule that hereditary peers should be abolished | Majority | minority |
House | Date | Subject | Janet Dean | Policy vote |
Commons | 8 Jul 2003 | House of Lords Reform — Exclusion of remaining Hereditary Peers | absent | Majority (strong) |
House | Date | Subject | Janet Dean | Policy vote |
Commons | 7 Mar 2007 | House of Lords Reform — Remove Hereditary Places | Majority | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 2 | 100 | 100 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 2 | 50 | 100 |
Less important votes (10 points) | |||
MP voted with policy | 2 | 20 | 20 |
MP voted against policy | 1 | 0 | 10 |
Less important absentees (2 points) | |||
MP absent* | 1 | 1 | 2 |
Total: | 171 | 232 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
232