voted strongly against the policy
by scoring 0.0% compared to the votes below
House | Date | Subject | John Stevenson | Policy vote |
Commons | 5 Feb 2013 | Marriage (Same Sex Couples) Bill — Second Reading | minority | Majority (strong) |
Commons | 5 Feb 2013 | Marriage (Same Sex Couples) Bill (Money) | minority | Majority (strong) |
Commons | 5 Feb 2013 | Marriage (Same Sex Couples) Bill — (Carry-over) | minority | Majority (strong) |
Commons | 21 May 2013 | Marriage (Same Sex Couples) Bill — Third Reading | minority | Majority (strong) |
Commons | 5 Mar 2014 | Amendments to Acts of Parliament in Light of the Introduction of Same Sex Marriage in Parts of the UK | minority | Majority |
Commons | 5 Mar 2014 | Make Same Sex Marriage Available to Armed Forces Personnel Outside the United Kingdom | minority | Majority (strong) |
House | Date | Subject | John Stevenson | Policy vote |
Commons | 9 Jul 2019 | Northern Ireland (Executive Formation) Bill — New Clause 1 — Marriage of Same-Sex Couples | minority | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 6 | 0 | 300 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 1 | 0 | 10 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 0 | 310 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
310