John Swinney MSP, North Tayside
voted strongly against the policy
by scoring 8.3% compared to the votes below
House | Date | Subject | John Swinney | Policy vote | ||
Commons | 10 Mar 2000 | Warm Homes and Energy Conservation Bill | absent | Majority | ||
Commons | 27 Mar 2000 | "Table - 20. Climate change levy | minority | Majority | ||
House | Date | Subject | John Swinney | Policy vote | ||
no votes listed | ||||||
House | Date | Subject | John Swinney | Policy vote | ||
Scotland | 3 Nov 2004 | [S2M-1933] Decision Time | absent | Majority | ||
House | Date | Subject | John Swinney | Policy vote | ||
no votes listed | ||||||
House | Date | Subject | John Swinney | Policy vote | ||
no votes listed | ||||||
House | Date | Subject | John Swinney | Policy vote | ||
no votes listed | ||||||
House | Date | Subject | John Swinney | Policy vote | ||
no votes listed |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 1 | 0 | 10 |
Less important absentees (2 points) | |||
MP absent* | 2 | 2 | 4 |
Total: | 2 | 14 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
14