Jon Ashworth MP, Leicester South
voted ambiguously on the policy
Referendum on UK's EU membership -For -Pre 2016
by scoring 40.4% compared to the votes below
House | Date | Subject | Jon Ashworth | Policy vote |
Commons | 24 Oct 2011 | National Referendum on the United Kingdom's Membership of the European Union | Majority | minority (strong) |
Commons | 15 May 2013 | Queen's Speech — EU Referendum | Majority | minority |
Commons | 5 Jul 2013 | European Union (Referendum) Bill — Second Reading | absent | Majority (strong) |
Commons | 22 Nov 2013 | European Union (Referendum) Bill — Clause 1 — Referendum on the UK's Membership of the EU on 23 October 2014 | absent | minority |
Commons | 17 Oct 2014 | European Union (Referendum) Bill | absent | Majority (strong) |
House | Date | Subject | Jon Ashworth | Policy vote |
Commons | 9 Jun 2015 | European Union Referendum Bill — Decline Second Reading | absent | Majority (strong) |
Commons | 9 Jun 2015 | European Union Referendum Bill — Second Reading | absent | Majority (strong) |
Commons | 7 Sep 2015 | European Union Referendum Bill — Third Reading | absent | Majority (strong) |
Commons | 29 Feb 2016 | Referendum on the UK's Membership of the European Union — Dates | absent | Majority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 1 | 0 | 50 |
MP absent | 5 | 125 | 250 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 1 | 0 | 10 |
Less important absentees (2 points) | |||
MP absent* | 2 | 2 | 4 |
Total: | 127 | 314 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
314