voted moderately against the policy
Use of UK Military Forces Overseas
by scoring 34.6% compared to the votes below
House | Date | Subject | Jon Trickett | Policy vote |
Commons | 25 Nov 2002 | Iraq — UN Security Council Resolution 1441 — Second resolution necessary — rejected | Majority | minority |
Commons | 26 Feb 2003 | Iraq — Case for war is unproven — rejected | minority | Majority |
Commons | 18 Mar 2003 | Iraq — Case for war not established — rejected | minority | Majority (strong) |
Commons | 18 Mar 2003 | Iraq — Declaration of War | minority | Majority (strong) |
House | Date | Subject | Jon Trickett | Policy vote |
Commons | 9 Sep 2010 | UK Armed Forces in Afghanistan (Backbench Business) | absent | Majority (strong) |
Commons | 21 Mar 2011 | United Nations Security Council Resolution 1973 — Libya — No Fly Zone | Majority | Majority (strong) |
Commons | 29 Aug 2013 | Syria and the Use of Chemical Weapons | minority | minority |
Commons | 29 Aug 2013 | Syria and the Use of Chemical Weapons | Majority | minority |
Commons | 26 Sep 2014 | UK Air Strikes Against ISIL in Iraq | Majority | Majority (strong) |
House | Date | Subject | Jon Trickett | Policy vote |
Commons | 2 Dec 2015 | UK Airstrikes Against ISIL in Syria — Decline to Authorise | minority | Majority (strong) |
Commons | 2 Dec 2015 | UK Airstrikes Against ISIL in Syria | minority | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 2 | 100 | 100 |
MP voted against policy | 4 | 0 | 200 |
MP absent | 1 | 25 | 50 |
Less important votes (10 points) | |||
MP voted with policy | 1 | 10 | 10 |
MP voted against policy | 3 | 0 | 30 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 135 | 390 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
390