Lilian Greenwood MP, Nottingham South
voted moderately against the policy
Lower taxes on petrol & diesel for motor vehicles
by scoring 35.2% compared to the votes below
House | Date | Subject | Lilian Greenwood | Policy vote |
Commons | 13 Jul 2010 | Finance Bill — Rate of Value Added Tax | absent | minority |
Commons | 13 Jul 2010 | Finance Bill — Increase in Rate of Value Added Tax | minority | minority |
Commons | 7 Feb 2011 | Opposition Day — Reduction of Fuel Duties for the Most Remote Areas | absent | minority (strong) |
Commons | 16 Mar 2011 | Opposition Day — Reduce Taxation on Fuel for Motor Vehicles Paid for by a Bank Levy | tellaye | minority (strong) |
Commons | 29 Mar 2011 | March 2011 Budget | tellno | Majority (strong) |
Commons | 26 Apr 2011 | Finance Bill — Reject Second Reading | minority | Majority (strong) |
Commons | 26 Apr 2011 | Finance Bill 2011 — Second Reading | minority | Majority (strong) |
Commons | 22 Jun 2011 | Opposition Day — The Economy | minority | minority |
Commons | 28 Jun 2011 | Value Added Tax (Change of Rate) Order 2011 | absent | minority |
Commons | 5 Jul 2011 | Finance Bill — Third Reading | tellno | Majority (strong) |
Commons | 16 May 2012 | Queens' Speech — Cost of Living — Public Transport Fares — VAT on Fuel | minority | minority |
Commons | 3 Jul 2012 | Finance Bill — New Clause 12 — Rate of VAT | minority | minority |
Commons | 3 Jul 2012 | Finance Bill 2012 — Third Reading | minority | Majority (strong) |
Commons | 12 Nov 2012 | Opposition Day — Fuel Duty | minority | minority (strong) |
Commons | 25 Mar 2013 | March 2013 Budget | minority | Majority (strong) |
Commons | 18 Apr 2013 | Finance Bill — New Clause 2 — Rate of VAT | absent | minority |
House | Date | Subject | Lilian Greenwood | Policy vote |
Commons | 21 Sep 2021 | Working People’s Finances: Government Policy | minority | minority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 2 | 100 | 100 |
MP voted against policy | 6 | 0 | 300 |
MP absent | 1 | 25 | 50 |
Less important votes (10 points) | |||
MP voted with policy | 5 | 50 | 50 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 3 | 3 | 6 |
Total: | 178 | 506 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
506