voted strongly for the policy
Post office - in favour of Government policy
by scoring 96.9% compared to the votes below
House | Date | Subject | Mr Dennis Turner | Policy vote | ||
Commons | 29 Jan 2002 | Post Office — Condemnation of government mismanagement — rejected | Majority | Majority | ||
Commons | 15 May 2002 | Post Office Closures — Deep concern — rejected | absent | Majority | ||
Commons | 15 Oct 2002 | Urban Post Office Reinvention Programme — £210 million authorization | absent | Majority | ||
Commons | 13 Jan 2004 | Future of the Post Office Network — Deplores the programme — rejected | Majority | Majority | ||
Commons | 13 Jan 2004 | Future of the Post Office Network — Congratulates the Government | Majority | Majority | ||
Commons | 24 Mar 2004 | Post Office Services — Calls for systematic consultation before closure — rejected | Majority | Majority | ||
Commons | 24 Mar 2004 | Post Office Services — Welcomes £2 billion investment | Majority | Majority | ||
Commons | 5 Jul 2004 | Postal Services — Calls for details of Exceptions Service — rejected | Majority | Majority | ||
House | Date | Subject | Lord Bilston | Policy vote | ||
no votes listed |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 6 | 60 | 60 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 2 | 2 | 4 |
Total: | 62 | 64 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
64