Voting Comparison — Lord Fowler
to Lord Ezra
Lord Fowler
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Constituency | From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
House of Lords | 2 Sep 2016 | still in office | Non-affiliated | 41 votes out of 65, 63.1% | 65 votes out of 965, 6.7% | 0 times |
House of Lords | 4 Jul 2001 | 1 Sep 2016 | Con | 17 votes out of 939, 1.8% | 939 votes out of 1785, 52.6% | 2 times |
Sutton Coldfield | 1 May 1997 | 14 May 2001 | Con | 4 votes out of 584, 0.7% | 584 votes out of 1273, 45.9% | 0 times |
Voting Differences
House | Date | Subject | Lord Fowler | Lord Ezra | Rôle | |
no votes listed | ||||||
House | Date | Subject | Lord Fowler | Lord Ezra | Rôle | |
Lords | 18 Jun 2008 | Lisbon Treaty — Delay till 20 October 2008 — rejected | minority | no | disagrees with policy | |
Lords | 11 Jun 2008 | Lisbon Treaty — Change the date upon which the Treaty will come into force — rejected | minority | no | disagrees with policy | |
Lords | 8 Mar 2006 | Council Tax (New Valuation Lists for England) Bill | minority | no | disagrees with policy | |
Lords | 11 Mar 2004 | Police (Northern Ireland) Act 2000 (Renewal of Temporary Provisions) Order 2004 | minority | no | disagrees with policy | |
Lords | 10 Feb 2004 | Gender Recognition Bill [HL] | minority | no | disagrees with policy | |
Lords | 10 Feb 2004 | Justice (Northern Ireland) Bill [HL] | minority | no | disagrees with policy | |
Lords | 3 Feb 2004 | Justice (Northern Ireland) Bill [HL] | minority | no | disagrees with policy | |
Lords | 8 Dec 2003 | Business of the House: Summer Recess 2004 | minority | aye | disagrees with policy | |
Lords | 17 Jul 2003 | Local Government Bill | minority | no | disagrees with policy | |
Lords | 6 May 2003 | Extradition Bill | minority | no | disagrees with policy | |
Lords | 11 Mar 2003 | Licensing Bill [HL] | minority | no | disagrees with policy | |
Lords | 3 Mar 2003 | Crime (International Co-operation) Bill [HL] | minority | no | disagrees with policy | |
Lords | 17 Jan 2002 | European Communities (Amendment) Bill | minority | no | disagrees with policy | |
House | Date | Subject | Mr Norman Fowler | Lord Ezra | Rôle | |
no votes listed |