voted strongly for the policy
by scoring 99.6% compared to the votes below
House | Date | Subject | Andrew Lansley | Policy vote | ||
Commons | 25 May 2004 | Gender Recognition Bill — Allow Marriages to Remain Valid If They Become a Same Sex Marriage | absent | minority | ||
House | Date | Subject | Andrew Lansley | Policy vote | ||
Commons | 5 Feb 2013 | Marriage (Same Sex Couples) Bill — Second Reading | Majority | Majority (strong) | ||
Commons | 5 Feb 2013 | Marriage (Same Sex Couples) Bill (Money) | Majority | Majority (strong) | ||
Commons | 5 Feb 2013 | Marriage (Same Sex Couples) Bill — (Carry-over) | Majority | Majority (strong) | ||
Commons | 21 May 2013 | Marriage (Same Sex Couples) Bill — Third Reading | Majority | Majority (strong) | ||
Commons | 5 Mar 2014 | Amendments to Acts of Parliament in Light of the Introduction of Same Sex Marriage in Parts of the UK | Majority | Majority | ||
Commons | 5 Mar 2014 | Make Same Sex Marriage Available to Armed Forces Personnel Outside the United Kingdom | Majority | Majority (strong) | ||
House | Date | Subject | Lord Lansley | Policy vote | ||
no votes listed |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 5 | 250 | 250 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 1 | 10 | 10 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 1 | 1 | 2 |
Total: | 261 | 262 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
262