voted moderately against the policy
by scoring 33.0% compared to the votes below
House | Date | Subject | Lord Mason of Barnsley | Policy vote |
Lords | 7 Feb 2000 | Local Government Bill, repeal of section 28 | Majority | minority |
Lords | 13 Nov 2000 | Sodomy: Scotland | absent | minority |
Lords | 16 Oct 2002 | Adoption and Children Bill — adoption only by married couples — accepted | Majority | minority |
Lords | 5 Nov 2002 | Lords Amendment | minority | Majority |
Lords | 10 Jul 2003 | Local Government Bill, timescale conditions on repeal of section 28 | absent | Majority |
Lords | 9 Jan 2007 | Equality Act (Sexual Orientation) Regulations (Northern Ireland) 2006 | absent | Majority |
Lords | 21 Mar 2007 | Equality Act (Sexual Orientation) Regulations 2007 | absent | Majority (strong) |
Lords | 21 Jan 2008 | Human Fertilisation and Embryology Bill [HL] — need for a father | absent | Majority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 1 | 25 | 50 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 3 | 0 | 30 |
Less important absentees (2 points) | |||
MP absent* | 4 | 4 | 8 |
Total: | 29 | 88 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
88